!git clone https://github.com/criviere1/criviere1.github.io.git
fatal: destination path 'criviere1.github.io' already exists and is not an empty directory.
import warnings
warnings.simplefilter(action='ignore', category=FutureWarning)
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sb
The team, Collette Riviere and Toby Mendels, will be investigating datasets related to Covid-19 infection rates, vaccine hesitancy rates, actual Covid-19 vaccine rates, and state by state demographic information. Most of the data will come from the US Census Bureau, specifically the Household Pulse Survey (HPS) and the American Community Survey (ACS). Daily Covid-19 infeciton rates were collected by the Center for Systems Science and Engineering at Johns Hopkins University from the World Health Organization (WHO) and the US Centers for Disease Control and Prevention (CDC). Finally, actual Covid-19 vaccine trends were colllected from the CDC.
The first dataset is state-by-state demographic information, such as sex, age, race, income, health insurance status, and educational attainment. This dataset could potentially indicate a relationship between state demographic information vaccine hesitancy or Covid-19 cases. The second dataset, from the HPS survey, we are interested in vaccine hesitancy by state. The Covid-19 vaccine was a devicive issue for many people so looking at vaccine hesitency before the Covid-19 pandemic could help indicate which parts of the US could be most reluctant or hesitant about the Covid-19 vaccines. This relates to the third dataset, of actual vaccine trends. This can help us highlight the difference between hesitancy and actual vaccine rates. The final dataset is daily Covid-19 infection reports across states. This dataset can help investigate how Covid-19 spread across the USA from Janurary 2020 to March 2023 and how different states were affected by the pandemic over time. It can also be compared to vaccine rates to determine if the vaccine actually helped slow the spread of the pandemic.
All of these datasets in conjunction can help these specific answer questions:
Inital steps to answer these questions will be to analyze the correlation between each dataset. Additionally, comparing the rates of Covid-19 cases before and after the vaccine was rolled out will help to address the question of whether the vaccine redcued Covid-19 rates. This is discussed more below in our model.
The data we are using from the Household Pulse Survey is found here: https://data.cdc.gov/Vaccinations/Vaccine-Hesitancy-for-COVID-19-County-and-local-es/q9mh-h2tw/data.
Selected Demographic information from the ACS is found here:
COVID-19 infection reports can be found here: https://github.com/CSSEGISandData/COVID-19/blob/master/csse_covid_19_data/README.md.
Covid-19 Vaccination Trends can be found from the CDC here: https://data.cdc.gov/Vaccinations/COVID-19-Vaccination-Trends-in-the-United-States-N/rh2h-3yt2
Covid-19 timeline used: https://www.cdc.gov/museum/timeline/covid19.html#Early-2021
us_state_to_abbrev = {
"Alabama": "AL",
"Alaska": "AK",
"Arizona": "AZ",
"Arkansas": "AR",
"California": "CA",
"Colorado": "CO",
"Connecticut": "CT",
"Delaware": "DE",
"Florida": "FL",
"Georgia": "GA",
"Hawaii": "HI",
"Idaho": "ID",
"Illinois": "IL",
"Indiana": "IN",
"Iowa": "IA",
"Kansas": "KS",
"Kentucky": "KY",
"Louisiana": "LA",
"Maine": "ME",
"Maryland": "MD",
"Massachusetts": "MA",
"Michigan": "MI",
"Minnesota": "MN",
"Mississippi": "MS",
"Missouri": "MO",
"Montana": "MT",
"Nebraska": "NE",
"Nevada": "NV",
"New Hampshire": "NH",
"New Jersey": "NJ",
"New Mexico": "NM",
"New York": "NY",
"North Carolina": "NC",
"North Dakota": "ND",
"Ohio": "OH",
"Oklahoma": "OK",
"Oregon": "OR",
"Pennsylvania": "PA",
"Rhode Island": "RI",
"South Carolina": "SC",
"South Dakota": "SD",
"Tennessee": "TN",
"Texas": "TX",
"Utah": "UT",
"Vermont": "VT",
"Virginia": "VA",
"Washington": "WA",
"West Virginia": "WV",
"Wisconsin": "WI",
"Wyoming": "WY",
"District of Columbia": "DC",
}
First, we have to read in the tables from the ACS and select the data that we want.
demo1_df = pd.read_csv("../datasets/ACSDP1Y2022.DP02-2023-edu.csv")
demo2_df = pd.read_csv("../datasets/ACSDP1Y2022.DP03-2023-employment,income,healthinsurance.csv")
demo3_df = pd.read_csv("../datasets/ACSDP1Y2022.DP05-2023-sex,age,race.csv")
edu_df = demo1_df.iloc[67:74,:-2]
inc_df = demo2_df.iloc[list(range(67,69)),:-2]
ins_df = demo2_df.iloc[[102,105],:-2]
age_df = demo3_df.iloc[[18],:-2]
sex_df = demo3_df.iloc[[2,3],:-2]
race_df = demo3_df.iloc[[76]+list(range(82,89)),:-2]
df_all = pd.concat([edu_df,inc_df,ins_df,age_df,sex_df,race_df])
df_all.set_index([df_all.columns[0]], inplace=True)
df_all.head()
Alabama!!Estimate | Alabama!!Percent | Alaska!!Estimate | Alaska!!Percent | Arizona!!Estimate | Arizona!!Percent | Arkansas!!Estimate | Arkansas!!Percent | California!!Estimate | California!!Percent | ... | Virginia!!Estimate | Virginia!!Percent | Washington!!Estimate | Washington!!Percent | West Virginia!!Estimate | West Virginia!!Percent | Wisconsin!!Estimate | Wisconsin!!Percent | Wyoming!!Estimate | Wyoming!!Percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label (Grouping) | |||||||||||||||||||||
Less than 9th grade | 118,034 | 3.4% | 10,950 | 2.2% | 241,467 | 4.8% | 82,740 | 4.0% | 2,376,805 | 8.8% | ... | 209,876 | 3.5% | 192,061 | 3.5% | 43,318 | 3.4% | 99,448 | 2.4% | 8,563 | 2.1% |
9th to 12th grade, no diploma | 271,263 | 7.8% | 21,719 | 4.4% | 306,781 | 6.1% | 140,697 | 6.8% | 1,738,878 | 6.5% | ... | 295,899 | 4.9% | 236,434 | 4.3% | 93,833 | 7.4% | 167,049 | 4.1% | 16,511 | 4.1% |
High school graduate (includes equivalency) | 1,057,155 | 30.4% | 142,455 | 29.1% | 1,202,946 | 23.8% | 705,670 | 34.3% | 5,506,855 | 20.5% | ... | 1,431,624 | 23.9% | 1,176,424 | 21.5% | 484,166 | 38.3% | 1,209,135 | 29.6% | 109,092 | 27.3% |
Some college, no degree | 716,144 | 20.6% | 116,078 | 23.7% | 1,160,936 | 23.0% | 438,076 | 21.3% | 5,192,854 | 19.3% | ... | 1,067,612 | 17.9% | 1,161,011 | 21.2% | 216,917 | 17.2% | 798,565 | 19.5% | 99,620 | 24.9% |
Associate's degree | 311,537 | 9.0% | 48,370 | 9.9% | 475,387 | 9.4% | 167,634 | 8.1% | 2,115,440 | 7.9% | ... | 451,737 | 7.6% | 544,596 | 10.0% | 111,246 | 8.8% | 455,882 | 11.2% | 47,844 | 12.0% |
5 rows × 102 columns
Now to organize the data and get it ready for analysis so the dtypes are corrected and the table is tidied.
df_all.T.dtypes
Label (Grouping) Less than 9th grade object 9th to 12th grade, no diploma object High school graduate (includes equivalency) object Some college, no degree object Associate's degree object Bachelor's degree object Graduate or professional degree object Median household income (dollars) object Mean household income (dollars) object With health insurance coverage object No health insurance coverage object Median age (years) object Male object Female object Hispanic or Latino (of any race) object White alone object Black or African American alone object American Indian and Alaska Native alone object Asian alone object Native Hawaiian and Other Pacific Islander alone object Some Other Race alone object Two or More Races object dtype: object
df_all.replace(',','', regex=True, inplace=True)
df_all.replace('%','', regex=True, inplace=True)
df_all.replace('(X)', None, regex=True, inplace=True)
cols = df_all.columns.to_series()
cols.replace('!!Estimate','', regex=True, inplace=True)
cols.replace('!!Percent','%', regex=True, inplace=True)
cols.replace(us_state_to_abbrev,inplace=True)
df_all.columns = cols
df_all = df_all.apply(pd.to_numeric, errors='ignore')
df_all
AL | Alabama% | AK | Alaska% | AZ | Arizona% | AR | Arkansas% | CA | California% | ... | VA | Virginia% | WA | Washington% | WV | West Virginia% | WI | Wisconsin% | WY | Wyoming% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label (Grouping) | |||||||||||||||||||||
Less than 9th grade | 118034.0 | 3.4 | 10950.0 | 2.2 | 241467.0 | 4.8 | 82740.0 | 4.0 | 2376805.0 | 8.8 | ... | 209876.0 | 3.5 | 192061.0 | 3.5 | 43318.0 | 3.4 | 99448.0 | 2.4 | 8563.0 | 2.1 |
9th to 12th grade, no diploma | 271263.0 | 7.8 | 21719.0 | 4.4 | 306781.0 | 6.1 | 140697.0 | 6.8 | 1738878.0 | 6.5 | ... | 295899.0 | 4.9 | 236434.0 | 4.3 | 93833.0 | 7.4 | 167049.0 | 4.1 | 16511.0 | 4.1 |
High school graduate (includes equivalency) | 1057155.0 | 30.4 | 142455.0 | 29.1 | 1202946.0 | 23.8 | 705670.0 | 34.3 | 5506855.0 | 20.5 | ... | 1431624.0 | 23.9 | 1176424.0 | 21.5 | 484166.0 | 38.3 | 1209135.0 | 29.6 | 109092.0 | 27.3 |
Some college, no degree | 716144.0 | 20.6 | 116078.0 | 23.7 | 1160936.0 | 23.0 | 438076.0 | 21.3 | 5192854.0 | 19.3 | ... | 1067612.0 | 17.9 | 1161011.0 | 21.2 | 216917.0 | 17.2 | 798565.0 | 19.5 | 99620.0 | 24.9 |
Associate's degree | 311537.0 | 9.0 | 48370.0 | 9.9 | 475387.0 | 9.4 | 167634.0 | 8.1 | 2115440.0 | 7.9 | ... | 451737.0 | 7.6 | 544596.0 | 10.0 | 111246.0 | 8.8 | 455882.0 | 11.2 | 47844.0 | 12.0 |
Bachelor's degree | 609316.0 | 17.5 | 94168.0 | 19.2 | 1032052.0 | 20.4 | 323961.0 | 15.7 | 6056169.0 | 22.5 | ... | 1409942.0 | 23.6 | 1302707.0 | 23.8 | 188793.0 | 15.0 | 885548.0 | 21.7 | 71812.0 | 18.0 |
Graduate or professional degree | 391475.0 | 11.3 | 55478.0 | 11.3 | 634087.0 | 12.5 | 198846.0 | 9.7 | 3879772.0 | 14.4 | ... | 1112092.0 | 18.6 | 856976.0 | 15.7 | 124293.0 | 9.8 | 472873.0 | 11.6 | 46354.0 | 11.6 |
Median household income (dollars) | 59674.0 | NaN | 88121.0 | NaN | 74568.0 | NaN | 55432.0 | NaN | 91551.0 | NaN | ... | 85873.0 | NaN | 91306.0 | NaN | 54329.0 | NaN | 70996.0 | NaN | 70042.0 | NaN |
Mean household income (dollars) | 82956.0 | NaN | 109524.0 | NaN | 101316.0 | NaN | 76853.0 | NaN | 131504.0 | NaN | ... | 119058.0 | NaN | 125847.0 | NaN | 75265.0 | NaN | 94085.0 | NaN | 90018.0 | NaN |
With health insurance coverage | 4551357.0 | 91.2 | 624538.0 | 89.0 | 6503212.0 | 89.7 | 2739056.0 | 91.6 | 36056827.0 | 93.5 | ... | 7901373.0 | 93.5 | 7199483.0 | 93.9 | 1638252.0 | 94.1 | 5528608.0 | 94.8 | 505145.0 | 88.5 |
No health insurance coverage | 437268.0 | 8.8 | 76973.0 | 11.0 | 748712.0 | 10.3 | 252143.0 | 8.4 | 2491843.0 | 6.5 | ... | 545005.0 | 6.5 | 467558.0 | 6.1 | 103070.0 | 5.9 | 302843.0 | 5.2 | 65619.0 | 11.5 |
Median age (years) | 39.6 | NaN | 35.9 | NaN | 38.8 | NaN | 38.9 | NaN | 37.9 | NaN | ... | 39.0 | NaN | 38.4 | NaN | 42.9 | NaN | 40.4 | NaN | 39.1 | NaN |
Male | 2461248.0 | 48.5 | 385667.0 | 52.6 | 3678381.0 | 50.0 | 1504488.0 | 49.4 | 19536425.0 | 50.1 | ... | 4299314.0 | 49.5 | 3930411.0 | 50.5 | 882101.0 | 49.7 | 2958771.0 | 50.2 | 297855.0 | 51.2 |
Female | 2613048.0 | 51.5 | 347916.0 | 47.4 | 3680816.0 | 50.0 | 1541149.0 | 50.6 | 19492917.0 | 49.9 | ... | 4384305.0 | 50.5 | 3855375.0 | 49.5 | 893055.0 | 50.3 | 2933768.0 | 49.8 | 283526.0 | 48.8 |
Hispanic or Latino (of any race) | 246477.0 | 4.9 | 56491.0 | 7.7 | 2388520.0 | 32.5 | 255416.0 | 8.4 | 15732184.0 | 40.3 | ... | 905750.0 | 10.4 | 1093313.0 | 14.0 | 34343.0 | 1.9 | 447022.0 | 7.6 | 62803.0 | 10.8 |
White alone | 3250182.0 | 64.1 | 421104.0 | 57.4 | 3814587.0 | 51.8 | 2054922.0 | 67.5 | 13160426.0 | 33.7 | ... | 5095130.0 | 58.7 | 4941456.0 | 63.5 | 1594128.0 | 89.8 | 4654031.0 | 79.0 | 473220.0 | 81.4 |
Black or African American alone | 1296500.0 | 25.6 | 20664.0 | 2.8 | 322459.0 | 4.4 | 435637.0 | 14.3 | 2025218.0 | 5.2 | ... | 1594785.0 | 18.4 | 299537.0 | 3.8 | 59390.0 | 3.3 | 345678.0 | 5.9 | 3990.0 | 0.7 |
American Indian and Alaska Native alone | 12694.0 | 0.3 | 93294.0 | 12.7 | 241688.0 | 3.3 | 12680.0 | 0.4 | 103030.0 | 0.3 | ... | 11738.0 | 0.1 | 69024.0 | 0.9 | 1880.0 | 0.1 | 33762.0 | 0.6 | 9589.0 | 1.6 |
Asian alone | 76682.0 | 1.5 | 44905.0 | 6.1 | 257020.0 | 3.5 | 47592.0 | 1.6 | 5957867.0 | 15.3 | ... | 602881.0 | 6.9 | 755832.0 | 9.7 | 13134.0 | 0.7 | 172242.0 | 2.9 | 3577.0 | 0.6 |
Native Hawaiian and Other Pacific Islander alone | 1954.0 | 0.0 | 14539.0 | 2.0 | 13887.0 | 0.2 | 14176.0 | 0.5 | 135777.0 | 0.3 | ... | 6869.0 | 0.1 | 52231.0 | 0.7 | 111.0 | 0.0 | 2592.0 | 0.0 | 294.0 | 0.1 |
Some Other Race alone | 19927.0 | 0.4 | 4034.0 | 0.5 | 36042.0 | 0.5 | 11530.0 | 0.4 | 251618.0 | 0.6 | ... | 60419.0 | 0.7 | 50945.0 | 0.7 | 5238.0 | 0.3 | 19680.0 | 0.3 | 4997.0 | 0.9 |
Two or More Races | 169880.0 | 3.3 | 78552.0 | 10.7 | 284994.0 | 3.9 | 213684.0 | 7.0 | 1663222.0 | 4.3 | ... | 406047.0 | 4.7 | 523448.0 | 6.7 | 66932.0 | 3.8 | 217532.0 | 3.7 | 22911.0 | 3.9 |
22 rows × 102 columns
df_all.T.dtypes
Label (Grouping) Less than 9th grade float64 9th to 12th grade, no diploma float64 High school graduate (includes equivalency) float64 Some college, no degree float64 Associate's degree float64 Bachelor's degree float64 Graduate or professional degree float64 Median household income (dollars) float64 Mean household income (dollars) float64 With health insurance coverage float64 No health insurance coverage float64 Median age (years) float64 Male float64 Female float64 Hispanic or Latino (of any race) float64 White alone float64 Black or African American alone float64 American Indian and Alaska Native alone float64 Asian alone float64 Native Hawaiian and Other Pacific Islander alone float64 Some Other Race alone float64 Two or More Races float64 dtype: object
Now we can look at this information. If we just look at the state percentages, so the data is normalized, we can see if there are any interesting features we can draw about education, income, etc.
df_all_est = df_all.T.iloc[0::2].T # not percentage columns
df_all_per = df_all.T.iloc[1::2].T # percentage columns
population = df_all_est.iloc[[12,13]].sum()
df_all_est.T.describe().iloc[[3,4,5,6,7]].T
min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|
Label (Grouping) | |||||
Less than 9th grade | 7709.0 | 43431.5 | 104599.0 | 200968.5 | 2376805.0 |
9th to 12th grade, no diploma | 15759.0 | 54041.0 | 167049.0 | 295917.0 | 1738878.0 |
High school graduate (includes equivalency) | 64543.0 | 329568.0 | 823109.0 | 1452257.0 | 5506855.0 |
Some college, no degree | 55085.0 | 248816.5 | 635109.0 | 1027405.0 | 5192854.0 |
Associate's degree | 15974.0 | 119963.5 | 271686.0 | 460914.5 | 2115440.0 |
Bachelor's degree | 71812.0 | 249125.5 | 584999.0 | 1277447.0 | 6056169.0 |
Graduate or professional degree | 46354.0 | 164184.0 | 391475.0 | 881625.5 | 3879772.0 |
Median household income (dollars) | 52719.0 | 66885.5 | 71970.0 | 84105.5 | 101027.0 |
Mean household income (dollars) | 72624.0 | 90063.5 | 97699.0 | 111890.5 | 148872.0 |
With health insurance coverage | 505145.0 | 1696782.5 | 4181313.0 | 6975473.5 | 36056827.0 |
No health insurance coverage | 19474.0 | 116320.5 | 302843.0 | 532875.0 | 4898967.0 |
Median age (years) | 32.1 | 38.2 | 39.1 | 40.4 | 45.1 |
Male | 297855.0 | 929513.0 | 2233158.0 | 3804396.0 | 19536425.0 |
Female | 283526.0 | 927581.5 | 2279152.0 | 3768095.5 | 19492917.0 |
Hispanic or Latino (of any race) | 14770.0 | 173793.0 | 442629.0 | 1010612.0 | 15732184.0 |
White alone | 246745.0 | 1329689.0 | 2906492.0 | 5005741.0 | 13160426.0 |
Black or African American alone | 3428.0 | 55358.0 | 343194.0 | 1311022.5 | 3508706.0 |
American Indian and Alaska Native alone | 978.0 | 6126.5 | 12313.0 | 33507.0 | 273650.0 |
Asian alone | 3577.0 | 39292.0 | 131817.0 | 371435.0 | 5957867.0 |
Native Hawaiian and Other Pacific Islander alone | 0.0 | 955.0 | 2745.0 | 8061.5 | 135777.0 |
Some Other Race alone | 2521.0 | 8167.0 | 19680.0 | 46158.0 | 251618.0 |
Two or More Races | 22911.0 | 77525.5 | 213684.0 | 353171.0 | 1663222.0 |
From the raw numbers, we can observe a few things. Health insurance coverage, age, and sex don't vary much across the states. But education levels, income, and race do vary quite a bit, but mean and median income are very similar. From this we can remove the variables that don't vary much, and mean income, to have a set of important demographics to compare across states.
df_all.drop([df_all.index[8],df_all.index[9],df_all.index[10],df_all.index[11],df_all.index[12],df_all.index[13]], inplace=True)
df_all_est.drop([df_all_est.index[8],df_all_est.index[9],df_all_est.index[10],df_all_est.index[11],df_all_est.index[12],df_all_est.index[13]], inplace=True)
df_all_per.drop([df_all_per.index[8],df_all_per.index[9],df_all_per.index[10],df_all_per.index[11],df_all_per.index[12],df_all_per.index[13]], inplace=True)
df_all
AL | Alabama% | AK | Alaska% | AZ | Arizona% | AR | Arkansas% | CA | California% | ... | VA | Virginia% | WA | Washington% | WV | West Virginia% | WI | Wisconsin% | WY | Wyoming% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label (Grouping) | |||||||||||||||||||||
Less than 9th grade | 118034.0 | 3.4 | 10950.0 | 2.2 | 241467.0 | 4.8 | 82740.0 | 4.0 | 2376805.0 | 8.8 | ... | 209876.0 | 3.5 | 192061.0 | 3.5 | 43318.0 | 3.4 | 99448.0 | 2.4 | 8563.0 | 2.1 |
9th to 12th grade, no diploma | 271263.0 | 7.8 | 21719.0 | 4.4 | 306781.0 | 6.1 | 140697.0 | 6.8 | 1738878.0 | 6.5 | ... | 295899.0 | 4.9 | 236434.0 | 4.3 | 93833.0 | 7.4 | 167049.0 | 4.1 | 16511.0 | 4.1 |
High school graduate (includes equivalency) | 1057155.0 | 30.4 | 142455.0 | 29.1 | 1202946.0 | 23.8 | 705670.0 | 34.3 | 5506855.0 | 20.5 | ... | 1431624.0 | 23.9 | 1176424.0 | 21.5 | 484166.0 | 38.3 | 1209135.0 | 29.6 | 109092.0 | 27.3 |
Some college, no degree | 716144.0 | 20.6 | 116078.0 | 23.7 | 1160936.0 | 23.0 | 438076.0 | 21.3 | 5192854.0 | 19.3 | ... | 1067612.0 | 17.9 | 1161011.0 | 21.2 | 216917.0 | 17.2 | 798565.0 | 19.5 | 99620.0 | 24.9 |
Associate's degree | 311537.0 | 9.0 | 48370.0 | 9.9 | 475387.0 | 9.4 | 167634.0 | 8.1 | 2115440.0 | 7.9 | ... | 451737.0 | 7.6 | 544596.0 | 10.0 | 111246.0 | 8.8 | 455882.0 | 11.2 | 47844.0 | 12.0 |
Bachelor's degree | 609316.0 | 17.5 | 94168.0 | 19.2 | 1032052.0 | 20.4 | 323961.0 | 15.7 | 6056169.0 | 22.5 | ... | 1409942.0 | 23.6 | 1302707.0 | 23.8 | 188793.0 | 15.0 | 885548.0 | 21.7 | 71812.0 | 18.0 |
Graduate or professional degree | 391475.0 | 11.3 | 55478.0 | 11.3 | 634087.0 | 12.5 | 198846.0 | 9.7 | 3879772.0 | 14.4 | ... | 1112092.0 | 18.6 | 856976.0 | 15.7 | 124293.0 | 9.8 | 472873.0 | 11.6 | 46354.0 | 11.6 |
Median household income (dollars) | 59674.0 | NaN | 88121.0 | NaN | 74568.0 | NaN | 55432.0 | NaN | 91551.0 | NaN | ... | 85873.0 | NaN | 91306.0 | NaN | 54329.0 | NaN | 70996.0 | NaN | 70042.0 | NaN |
Hispanic or Latino (of any race) | 246477.0 | 4.9 | 56491.0 | 7.7 | 2388520.0 | 32.5 | 255416.0 | 8.4 | 15732184.0 | 40.3 | ... | 905750.0 | 10.4 | 1093313.0 | 14.0 | 34343.0 | 1.9 | 447022.0 | 7.6 | 62803.0 | 10.8 |
White alone | 3250182.0 | 64.1 | 421104.0 | 57.4 | 3814587.0 | 51.8 | 2054922.0 | 67.5 | 13160426.0 | 33.7 | ... | 5095130.0 | 58.7 | 4941456.0 | 63.5 | 1594128.0 | 89.8 | 4654031.0 | 79.0 | 473220.0 | 81.4 |
Black or African American alone | 1296500.0 | 25.6 | 20664.0 | 2.8 | 322459.0 | 4.4 | 435637.0 | 14.3 | 2025218.0 | 5.2 | ... | 1594785.0 | 18.4 | 299537.0 | 3.8 | 59390.0 | 3.3 | 345678.0 | 5.9 | 3990.0 | 0.7 |
American Indian and Alaska Native alone | 12694.0 | 0.3 | 93294.0 | 12.7 | 241688.0 | 3.3 | 12680.0 | 0.4 | 103030.0 | 0.3 | ... | 11738.0 | 0.1 | 69024.0 | 0.9 | 1880.0 | 0.1 | 33762.0 | 0.6 | 9589.0 | 1.6 |
Asian alone | 76682.0 | 1.5 | 44905.0 | 6.1 | 257020.0 | 3.5 | 47592.0 | 1.6 | 5957867.0 | 15.3 | ... | 602881.0 | 6.9 | 755832.0 | 9.7 | 13134.0 | 0.7 | 172242.0 | 2.9 | 3577.0 | 0.6 |
Native Hawaiian and Other Pacific Islander alone | 1954.0 | 0.0 | 14539.0 | 2.0 | 13887.0 | 0.2 | 14176.0 | 0.5 | 135777.0 | 0.3 | ... | 6869.0 | 0.1 | 52231.0 | 0.7 | 111.0 | 0.0 | 2592.0 | 0.0 | 294.0 | 0.1 |
Some Other Race alone | 19927.0 | 0.4 | 4034.0 | 0.5 | 36042.0 | 0.5 | 11530.0 | 0.4 | 251618.0 | 0.6 | ... | 60419.0 | 0.7 | 50945.0 | 0.7 | 5238.0 | 0.3 | 19680.0 | 0.3 | 4997.0 | 0.9 |
Two or More Races | 169880.0 | 3.3 | 78552.0 | 10.7 | 284994.0 | 3.9 | 213684.0 | 7.0 | 1663222.0 | 4.3 | ... | 406047.0 | 4.7 | 523448.0 | 6.7 | 66932.0 | 3.8 | 217532.0 | 3.7 | 22911.0 | 3.9 |
16 rows × 102 columns
Now we can look how education, income, and race vary over the states.
states = ['AL', 'AK', 'AZ', 'AR', 'CA', 'CO', 'CT', 'DE', 'DC', 'FL', 'GA', 'HI',
'ID', 'IL', 'IN', 'IA', 'KS', 'KY', 'LA', 'ME', 'MD', 'MA', 'MI', 'MN',
'MS', 'MO', 'MT', 'NE', 'NV', 'NH', 'NJ', 'NM', 'NY', 'NC', 'ND', 'OH',
'OK', 'OR', 'PA', 'RI', 'SC', 'SD', 'TN', 'TX', 'UT', 'VT', 'VA', 'WA',
'WV', 'WI', 'WY']
# Education across states
df_all_per.T[df_all_per.index[list(range(0,7))]].plot.bar(stacked=True)
plt.ylabel("Percent of state with eduction level")
plt.legend(bbox_to_anchor=(1.0, 1.0), loc='upper left')
<matplotlib.legend.Legend at 0x16529b5e0>
# Income across states
plt.figure(figsize=(15,5))
plt.bar(states, df_all_est.T[df_all_est.T.columns[7]])
plt.ylabel("Median income per state")
plt.show
<function matplotlib.pyplot.show(close=None, block=None)>
# Race across states
plt.figure(figsize=(25,15))
df_all_per.T[df_all_per.index[list(range(8,16))]].plot.bar(stacked=True)
plt.ylabel("Percent of state of certain race")
plt.legend(bbox_to_anchor=(1.0, 1.0), loc='upper left')
<matplotlib.legend.Legend at 0x1621cb730>
<Figure size 2500x1500 with 0 Axes>
These three graphs above show us what states are very different from eachother in terms of race or median income or education attainment. These differences help indicate which states we need to compare for vaccine and Covid-19 cases in our models.
We start by reading the csv into a data frame and deleting the columns that we don't need such as the state boundaries, county boundaries, and geographical point (longtitide and latitude).
url = "https://data.cdc.gov/api/views/q9mh-h2tw/rows.csv?accessType=DOWNLOAD"
hesitancy_df = pd.read_csv(url)
hesitancy_df.drop(labels=['County Boundary', 'State Boundary', 'Geographical Point'], axis=1, inplace=True)
Now we can remove the catogorical varibales that we will not need and group by state.
hesitancy_df.drop(labels=['CVAC Level Of Concern', 'SVI Category', 'State', 'FIPS Code','County Name'], axis=1, inplace=True)
hesitancy_by_state = hesitancy_df.groupby('State Code').mean()
hesitancy_by_state.head()
Estimated hesitant | Estimated hesitant or unsure | Estimated strongly hesitant | Social Vulnerability Index (SVI) | CVAC level of concern for vaccination rollout | Percent adults fully vaccinated against COVID-19 (as of 6/10/21) | Percent Hispanic | Percent non-Hispanic American Indian/Alaska Native | Percent non-Hispanic Asian | Percent non-Hispanic Black | Percent non-Hispanic Native Hawaiian/Pacific Islander | Percent non-Hispanic White | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Code | ||||||||||||
AK | 0.217386 | 0.264245 | 0.156907 | 0.561724 | 0.744483 | 0.582296 | 0.053148 | 0.324583 | 0.053886 | 0.013293 | 0.005324 | 0.478703 |
AL | 0.173507 | 0.231512 | 0.132409 | 0.703433 | 0.720149 | 0.320851 | 0.034864 | 0.005749 | 0.007072 | 0.287355 | 0.000269 | 0.648376 |
AR | 0.212123 | 0.261232 | 0.139901 | 0.717733 | 0.644800 | 0.338800 | 0.052561 | 0.005515 | 0.006661 | 0.160659 | 0.001171 | 0.751871 |
AZ | 0.159240 | 0.242547 | 0.121353 | 0.846000 | 0.901333 | 0.504733 | 0.313380 | 0.133180 | 0.013267 | 0.018427 | 0.001180 | 0.501993 |
CA | 0.072274 | 0.111041 | 0.035807 | 0.633793 | 0.633276 | 0.506820 | 0.306224 | 0.017743 | 0.073066 | 0.029845 | 0.002805 | 0.537445 |
Then we can make a correlation table of all the quantitaive variables to get some ideas of what variables correlate with what. This will help give us a basic idea of what we should look at more and what we will be able to take away from this data table. We can also look at some basic summary statistics for the variables to give us a better picture of the data.
variables = ['Estimated hesitant',
'Estimated hesitant or unsure',
'Estimated strongly hesitant',
'Social Vulnerability Index (SVI)',
'CVAC level of concern for vaccination rollout',
'Percent adults fully vaccinated against COVID-19 (as of 6/10/21)',
'Percent Hispanic',
'Percent non-Hispanic American Indian/Alaska Native',
'Percent non-Hispanic Asian',
'Percent non-Hispanic Black',
'Percent non-Hispanic Native Hawaiian/Pacific Islander',
'Percent non-Hispanic White'
]
hesitancy_df[variables].corr()
Estimated hesitant | Estimated hesitant or unsure | Estimated strongly hesitant | Social Vulnerability Index (SVI) | CVAC level of concern for vaccination rollout | Percent adults fully vaccinated against COVID-19 (as of 6/10/21) | Percent Hispanic | Percent non-Hispanic American Indian/Alaska Native | Percent non-Hispanic Asian | Percent non-Hispanic Black | Percent non-Hispanic Native Hawaiian/Pacific Islander | Percent non-Hispanic White | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated hesitant | 1.000000 | 0.961811 | 0.975274 | 0.282310 | 0.338086 | -0.199502 | -0.210853 | 0.173319 | -0.269042 | 0.159336 | -0.047019 | 0.000838 |
Estimated hesitant or unsure | 0.961811 | 1.000000 | 0.938115 | 0.386490 | 0.438484 | -0.277029 | -0.195632 | 0.154750 | -0.303635 | 0.288680 | -0.064783 | -0.085858 |
Estimated strongly hesitant | 0.975274 | 0.938115 | 1.000000 | 0.299722 | 0.350317 | -0.205624 | -0.205454 | 0.198035 | -0.263052 | 0.171879 | -0.048325 | -0.023501 |
Social Vulnerability Index (SVI) | 0.282310 | 0.386490 | 0.299722 | 1.000000 | 0.717859 | -0.276399 | 0.313903 | 0.167560 | -0.058608 | 0.475836 | 0.000462 | -0.615726 |
CVAC level of concern for vaccination rollout | 0.338086 | 0.438484 | 0.350317 | 0.717859 | 1.000000 | -0.401594 | 0.323777 | 0.139995 | -0.139841 | 0.359244 | 0.002739 | -0.512439 |
